| Description | Unit | Model | |
|---|---|---|---|
| IGL 400 | IGL 550 | ||
| Maximum Job Length | mm | 400 | 550 |
| Maximum Job Dia. | mm | Ø 250 | Ø 250 |
| Maximum Grinding Depth | mm | 200 (From Face) | 200 (From Face) |
| Maximum Grinding Dia. | mm | Ø 180 | Ø 180 |
| Minimum Grinding Dia. | mm | Ø 60 | Ø 60 |
| Workhead Motor | kW/HP | 2.2 / 3 | 2.2 / 3 |
| Wheelhead Motor | kW/HP | 5.5 / 7.5 | 5.5 / 7.5 |
| Arm Type Dresser | Yes | Yes | |
| Ball Screw Z-Axis | mm | Ø 32 X 10 | Ø 32 X 10 |
| Ball Screw X-Axis | mm | Ø 32 X 5 | Ø 32 X 5 |
| Z-Axis | V - Flat Turcite | ||
| X-Axis | Cross Roller 15 X 15 mm | ||
| X-Axis Stroke | mm | 200 | 200 |
CNC External Cylindrical Grinder Straight /Angular
CNC External Bush / Track Grinder
CNC Internal Grinder Long Series
CNC Heavy External Grinder Straight/Angular
CNC Centerless Plunge Grinder
Hydraulic Cylindrical Grinders
CNC Internal Cylindrical & Track Grinder
Internal Cylindrical Grinder
Centerless Grinder
CNC LIP Grinder
Horizontal Spindle Rotary Table Surface Grinder
Special Purpose Grinder
CNC External Cylindrical Grinder Straight /Angular
CNC External Bush / Track Grinder
CNC Internal Grinder Long Series
CNC Heavy External Grinder Straight/Angular
CNC Centerless Plunge Grinder
Hydraulic Cylindrical Grinders
CNC Internal Cylindrical & Track Grinder
Internal Cylindrical Grinder
Centerless Grinder
CNC LIP Grinder
Horizontal Spindle Rotary Table Surface Grinder
Special Purpose Grinder
